HKG - LAX (UPATED: 11-Oct 2013)
WEEK
Vessel
Voyage
CFS CLSG
(17:00)
ETD
ETA
LAX
41 OOCL SHENZHEN 66E41 09/10 14/10 28/10
42 OOCL LONG BEACH 76E42 16/10 21/10 04/11
43 OOCL MEMPHIS 06E43 23/10 28/10 11/11
44 OOCL BEIJING 23E44 30/10 04/11 18/11
45 OOCL CANADA 21E45 06/11 11/11 25/11

HKG - MSP (UPATED: 19-Apr 2017)
WEEK
Vessel
Voyage
CFS CLSG
(17:00)
ETD
ETA
SEATTLE
ETA
MINNEAPOLIS
10 EVER SUMMIT 0100-065E 08/03 12/03 30/03 05/04
11 EVER UNITED 0101-150E 15/03 19/03 06/04 13/04
12 EVER URBAN 0102-132E 22/03 26/03 13/04 19/04
13 EVER UTILE 0103-120E 29/03 02/04 20/04 26/04
14 EVER ULTSSES 0104-105E 05/04 09/04 27/04 03/05
15 EVER ULTRA 0105-146E 12/04 16/04 04/05 10/05
16 EVER UNICORN 0106-115E 19/04 23/04 11/05 17/05
17 EVER UNITED 0107-151E 26/04 30/04 18/05 24/05
18 ITAL UNIVERSO 0108-116E 02/05 07/05 25/05 31/05
19 ITAL UNICA 0109-114E 10/05 14/05 01/06 07/06
20 EVER ULYSSES 0110-106E 17/05 21/05 08/06 14/06
21 EVER ULTRA 0111-147E 24/05 28/05 15/06 21/06

SHA - LAX (UPATED: 11-Oct 2013)
WEEK
Vessel
Voyage
CFS CLSG
(17:00)
ETD
ETA
42 STADT FREIBURG 0005E 14/10 18/10 01/11
43 HANJIN NEW JERSEY 0001E 21/10 25/10 08/11
44 OSAKA TOWER 0005E 28/10 01/11 15/11
45 HANJIN CALIFORNIA 0002E 04/11 08/11 22/11
46 EVER DEVOTE 0096E 11/11 16/11 29/11
47 HANJIN MILANO 0034E 18/11 22/11 05/12
48 STADT FREIBURG 0006E 25/11 29/11 12/12

SHA - MSP (UPATED: 19-Apr 2017)
WEEK
Vessel
Voyage
CFS CLSG
(17:00)
ETD
ETA
SEATTLE
ETA
MINNEAPOLIS
10 YM MUTUALITY 0048E 02/03 07/03 19/03 30/03
11 YM MASCULINITY 0041E 09/03 14/03 26/03 06/04
12 YM MATURITY 0041E 16/03 21/03 02/04 13/04
13 YM MILESTONE 0042E 23/03 28/03 09/04 20/04
14 SAN DIEGO BRIDGE 1714E 04/04 09/04 24/04 05/05
15 GUANG DONG BRIDGE 016E 11/04 16/04 29/04 12/05
16 SAN FRANCISCO BRIDGE 025E 18/04 23/04 06/05 17/05
17 GRANVILLE BRIDGE 076E 25/04 30/04 13/05 24/05

TWN - LAX (UPATED: 11-Oct 2013)
WEEK
Vessel
Voyage
CFS CLSG
(17:00)
ETD
ETA
42 APL LATVIA 007E 16/10 23/10 05/11
43 APL NINGBO 024E 23/10 30/10 12/11
44 APL SAVANNAH 003E 30/10 06/11 19/11
45 APL NEW YORK 005E 06/11 13/11 26/11
46 APL PHOENIX 004E 13/11 20/11 03/12
47 APL FRANCE 007E 20/11 27/11 10/12

TWN - MSP (UPATED: 19-Apr 2017)
WEEK
Vessel
Voyage
CFS CLSG
(17:00)
ETD
ETA SEA
ETA MSP
10 EVER SUMMIT 0100-065E 07/03 14/03 30/03 09/04
11 EVER UNITED 0101-150E 14/03 22/03 06/04 16/04
12 EVER URBAN 0102-132E 21/03 29/03 13/04 23/04
13 EVER UTILE 0103-120E 28/03 05/04 20/04 30/04
14 EVER ULYSSES 0104-105E 05/04 12/04 27/04 07/05
15 EVER ULTRA 0105-146E 11/04 19/04 04/05 14/05
16 EVER UNICORN 0106-115E 18/04 26/04 11/05 21/05
17 EVER UNITED 0107-151E 25/04 03/05 18/05 28/05
18 ITAL UNIVRESO 0108-116E 02/05 10/05 25/05 04/06
19 ITAL UNICA 0108-116E 09/05 17/05 01/06 11/06
20 EVER ULYSSES 0109-114E 16/05 21/05 08/06 18/06
21 EVER ULTRA 0110-106E 23/05 31/05 15/06 25/06
22 EVER UNICORN 0112-116E 31/05 07/06 22/06 02/07